22 Sep
0 Comment(s)
3171 View(s)
Choosing the right size of wheel is more of an Art than a Science but the chart below in this blog will help you choose what's the best cyr wheel size for you.
In the chart below
- Recommended Standard Wheel Size indicates that it is the size we recommend to buy in standard stock models
- Recommended Minimum Wheel Size indicates that there is no minimum wheel size. You can spin with a 100cm wheel if you want. But, for aesthetics, ease of use and for most standard tricks, this is the minimum size we recommend you to use. If you use a wheel for 2 people, you should always consider the MAXIMUM wheel size for the shortest person, as the minimum is Mandatory.
- Estimated Max Wheel Size indicates that depending on your height and arm length, from a certain size you cannot move your body weight inside the wheel easily enough to create power. When a wheel is big for your size, you will tend to get tendinitis and shoulder pain, and you will have a hard time creating power. If you have longer arms, increase slightly the Estimated Max Wheel Size.
Person Height (feets-inches) |
Person height (centimeters) |
Recommended Std. Wheel size |
Recommended minimum wheel size |
Estimated max Wheel size |
Ideal Wheel size |
Recommnded Wheel Model |
4 feet 8 inches | 142 | Custom – see ideal size | 144 | 149 | 146 | 1,5” model |
143 | Custom – see ideal size | 145 | 150 | 147 | 1,5” model | |
4 feet 8 1/2 inches | 144 | Custom – see ideal size | 146 | 151 | 148 | 1,5” model |
4 feet 9 inches | 145 | Custom – see ideal size | 147 | 152 | 149 | 1,5” model |
4 feet 9 1/2 inches | 146 | Custom – see ideal size | 148 | 153 | 150 | 1,5” model |
4 feet 10 inches | 147 | Custom – see ideal size | 149 | 154 | 151 | 1,5” model |
148 | Custom – see ideal size | 150 | 155 | 152 | 1,5” model | |
4 feet 10 1/2 inches | 149 | Custom – see ideal size | 151 | 156 | 153 | 1,5” model |
4 feet 11 inches | 150 | Custom – see ideal size | 152 | 157 | 154 | 1,5” model |
4 feet 11 1/2 inches | 151 | Custom – see ideal size | 153 | 158 | 155 | 1,5” model |
5 feet | 152 | Custom – see ideal size | 154 | 159 | 156 | 1,5” model |
153 | Custom – see ideal size | 155 | 160 | 158 | 1,5” model | |
5 feet 1/2 inches | 154 | Custom – see ideal size | 156 | 161 | 159 | 1,5” model |
5 feet 1 inches | 155 | Custom – see ideal size | 157 | 162 | 160 | 1,5” model |
5 feet 1 1/2 inches | 156 | 160 | 158 | 163 | 161 | 1,5” model |
5 feet 2 inches | 157 | 160 | 159 | 164 | 162 | 1,5” model |
158 | Custom – see ideal size | 160 | 166 | 163 | 1,5” model | |
5 feet 2 1/2 inches | 159 | 165 | 161 | 167 | 164 | 1,5” model |
5 feet3 inches | 160 | 165 | 162 | 168 | 165 | 1,5” model |
5 feet 3 1/2 inches | 161 | 165 | 163 | 169 | 166 | 1,5” model |
162 | 170 | 164 | 170 | 167 | 1,5” model | |
5 feet 4 inches | 163 | 170 | 165 | 171 | 168 | 1,5” model |
5 feet 4 1/2 inches | 164 | 170 | 166 | 172 | 169 | 1,5” model |
5 feet 5 inches | 165 | 170 | 167 | 173 | 170 | 1,5” model |
5 feet 5 1/2 inches | 166 | 170 | 168 | 175 | 171 | 1,5” model |
167 | Custom – see ideal size | 169 | 176 | 172 | 1,5” model | |
5 feet 6 inches | 168 | 175 | 170 | 177 | 174 | 1,5” model |
5 feet 6 1/2 inches | 169 | 175 | 171 | 178 | 175 | 1,5” model |
5 feet7 inches | 170 | 175 | 172 | 179 | 176 | 1,5” model |
5 feet 7 1/2 inches | 171 | 175 | 173 | 180 | 177 | 1,5” model |
172 | 180 | 174 | 181 | 178 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model | |
5 feet 8 inches | 173 | 180 | 175 | 182 | 179 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
5 feet 8 1/2 inches | 174 | 180 | 176 | 183 | 180 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
5 feet 9 inches | 175 | 180 | 177 | 184 | 181 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
176 | 180 | 178 | 186 | 182 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model | |
5 feet 9 1/2 inches | 177 | 185 | 179 | 187 | 183 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
5 feet 10 inches | 178 | 185 | 180 | 188 | 184 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
5 feet 10 1/2 inches | 179 | 185 | 181 | 189 | 185 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
5 feet 11 inches | 180 | 185 | 182 | 190 | 186 | User Under 62 Kg, 1,5” model, Over 62 kg, 2” model |
181 | 185 | 183 | 191 | 188 | 2” model | |
5 feet 11 1/2 inches | 182 | 190 | 184 | 192 | 189 | 2” model |
6 feet | 183 | 190 | 185 | 193 | 190 | 2” model |
6 feet 1/2 inches | 184 | 190 | 186 | 194 | 191 | 2” model |
6 feet 1 inches | 185 | 190 | 187 | 195 | 192 | 2” model |
186 | Custom – see ideal size | 188 | 196 | 193 | 2” model | |
6 feet 1 1/2 inches | 187 | Custom – see ideal size | 189 | 197 | 194 | 2” model |
6 feet 2 inches | 188 | Custom – see ideal size | 190 | 198 | 195 | 2” model |
6 feet 2 1/2 inches | 189 | Custom – see ideal size | 191 | 199 | 196 | 2” model |
190 | Custom – see ideal size | 192 | 200 | 197 | 2” model | |
6 feet 3 inches | 191 | Custom – see ideal size | 193 | 202 | 199 | 2” model |
6 feet 3 1/2 inches | 192 | Custom – see ideal size | 194 | 203 | 200 | 2” model |
6 feet 4 inches | 193 | Custom – see ideal size | 195 | 204 | 201 | 2” model |
6 feet 4 1/2 inches | 194 | Custom – see ideal size | 196 | 205 | 202 | 2” model |
195 | Custom – see ideal size | 197 | 206 | 203 | 2” model | |
6 feet 5 inches | 196 | Custom – see ideal size | 198 | 207 | 204 | 2” model |
6 feet 5 1/2 inches | 197 | Custom – see ideal size | 199 | 208 | 205 | 2” model |
6 feet 6 inches | 198 | Custom – see ideal size | 200 | 209 | 206 | 2” model |
6 feet 6 1/2 inches | 199 | Custom – see ideal size | 201 | 210 | 207 | 2” model |
Please leave us a message through chat or via inquiry from on our contact for any additional questions or inquires.